| |
| Products | | |  | | LCD Open Frame Monitor | | 4:3 Sizes : 5.6"- 5.7", 6.4" - 6.5", 8"-8.4", 10.4", 12.1", 15", 17", 19", 20.1", 23"
16:9 Sizes: 7", 10.2", 12.1"-15.4", 17", 19", 21.5" - 22", 24", 26", 32", 37", 40", 42", 46", 47", 52", 55", 57", 65" |
| |  | | LCD Chassis Monitor | | 4:3 Sizes : 3", 4", 5.6"-5.7", 6.4"-6.5", 8"-8.4", 9.7", 10.4", 12.1", 15", 17", 19", 20.1", 21.3", 22", 23.1", 24", 32", 37", 42", 47"
16:9 Sizes: 7", 9", 10.6", 12.1"-15.4", 17", 19", 20.1", 21.5" - 22", 23", 24", 26", 30", 32", 37", 40", 42", 43", 46", 47", 52", 55", 57", 65"
|
| |  | | LCD Panel Mount Monitor | | 4:3 Sizes : 3", 4.3", 5.7", 6.4" - 6.5", 8.4", 9.7", 10.4", 12.1", 15", 17", 19", 20.1", 21" 16:9 Sizes: 7", 12.1", 15.4", 15.6", 17", 19", 21.5" - 22", 24", 26", 27", 30", 32", 37", 40", 42", 46", 47", 55" |
| |  | | LCD Stainless Steel Monitor | | Stainless LCD features an ultra-compact front cover, providing extra robust structure for severe environment and no need of painting for surface protection available in 5.7", 6.5", 7"(16:9), 8.4", 10.1"(16:9), 10.4", 12.1", 12.1"(16:9), 15", 15(16:9), 17", 17"(16:9), 19", 19"(16:9), 20", 22", 24", 26", 32", 42", 46" & 55" |
| | |  | | LCD Rugged Military | | Design to meet MIL-STD-461D MIL-S-901D, MIL-STD-167-1, MIL-STD-810E. Rugged Military LCD screen from 12.1"t o 57" |
| |  | | Panel PC (5.6"-22") | | Rugged / Industrial / Medical / Fanless / Marine Panel PC from 5.6"-5.7", 6.4"-6.5", 7", 8.4"-8.9", 10.4", 12.1", 15", 17", 19", 20", 22", 24", 26", 32", 37", 42", 46", 47", 55" with TouchScreen/NEMA4 LCD |
| |  | | LCD IP65 Panel Mount Monitor | | 6.4", 8.4", 10.4", 12.1", 15", 17", 19", 20", 19" (16:9), 26", 32", 40" & 46" Panel Mount IP65/NEMA4 displays is designed to protect against windblown dust, rains, splashing and direct hose "washdowns". |
| |  | | LCD Outdoor Signage | | SunTronic's technology has the unprecedented slimmest front bezel for outdoor Video Wall. In addition, Front access features for easy maintenance allows user to gain front access to valuable components, such as air conditioner, heater and LCD controller board inside the sealed enclosures, eliminating the need to remove from the wall. |
| | |  | | LCD 3D Display | | 3D intelligent display with advanced display signal processing. 3D & 2D dual-mode display. |
| |  | | LCD POS Monitor | | POS LCD Touchscreen display Monitor: Point of Sales LCD Touch Monitor and POS infrared touchscreen LCD computer system |
| | | | | | |  | | LCD Ultra-Thin Monitor | | Ultra-Thin Open Frame LCD Monitor 12.1"(0.9" Thk), 15"(0.9" Thk), 17"(1.26" Thk), 19"(1.38"Thk) |
| | | | | | | | |  | | LCD Marine Monitors | | Rugged Transflective Sun Light Readable Marine LCD Display with Elo
SAW TouchScreen, Marine monitor Front Panel Sealed to Ruggedized
IP65 Proof / Rear IP54, 0 to +55 Deg Operational Temperature |
| |  | | LCD IP67 Rugged Monitors | | 8.4", 10.4", 12.1" and 15" Harsh Applications:Avionics, Military, Marine, Mining, Options extensive Temp. -45°C to +70°C and Mil-STD 3009 NVIS and Solid State LED Backlighting. Designed to meet MIL-S-901D |
| | | | |
| |
|
|
|